Product
Product Introduction
Product Features
Easy to operate – Good weld appearance, high welding speed. Achieves the quality of TIG welding with the speed of MIG/MAG welding.
Smooth and clean welds – Reduces subsequent grinding processes, saving time and cost.
Low heat input – No workpiece distortion, no burn marks, and strong, reliable welds.
Low consumable consumption, long service life – Laser welding uses fewer consumables and offers extended durability.
| No. | Parameter | Value / Specification |
|---|---|---|
| 1 | Equipment Name | Handheld Fiber Laser Welding Machine |
| 2 | Laser Power | 1500W, 2000W, 3000W |
| 3 | Laser Wavelength | 1080 nm |
| 4 | Fiber Length | Standard 10 m (max. 15 m) |
| 5 | Operating Mode | Continuous / Modulated |
| 6 | Welding Speed Range | 0 – 120 mm/s |
| 7 | Cooling System | Industrial constant-temperature water chiller |
| 8 | Ambient Temperature Range | 15 – 35 °C |
| 9 | Ambient Humidity Range | < 70% (non-condensing) |
| 10 | Recommended Welding Thickness | 0.5 – 8 mm |
| 11 | Joint Gap Requirement | ≤ 0.5 mm |
| 12 | Operating Voltage | AC220V / AC380V |
| Laser Power | Mild Steel | Stainless Steel | Aluminum | Galvanized Steel |
|---|---|---|---|---|
| 1500W | 4.0 mm | 4.0 mm | 3.0 mm | 3.0 mm |
| 2000W | 6.0 mm | 6.0 mm | 4.0 mm | 4.0 mm |
| 3000W | 8.0 mm | 8.0 mm | 5.0 mm | 5.0 mm |
Keywords:
Handheld laser welding machine
Immediate Consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!