Product
CNC Plasma & Flame cutting machine
Classification: Plasma & Flame cutting machine
CNC flame and plasma cutting machines are effective tools for cutting metal workpieces into any shape. If you are looking for related products or have any other questions, please feel free to contact us at +86 18913800233.
Product Introduction
Drive end and beam
Both the drive end and the crossbeam adopt a box girder welded structure with stress relief. The design is compact, lightweight, rigid, with minimal deformation and an attractive appearance.
Drive system
The drive of the main longitudinal beam end carriage and the lateral movement of the torch are powered by Panasonic AC servo drives and motors, driving a Shimpo reducer via a rack-and-pinion system.
Horizontal guide wheels
Horizontal guide wheels are installed on the side of the drive end carriage. By adjusting the eccentric shaft, the guide wheels press firmly against the rail, ensuring stability and precision.
Longitudinal guide rails
The longitudinal guide rails are manufactured using high-strength rail materials. All contact surfaces are precision-machined, and precision grinder beds are installed on the outside of the rails.
Rail fixing
The longitudinal guide rails are secured using clamp plates, backing plates, and coupling sleeves to ensure straightness and parallelism in the longitudinal direction.
Optional accessories
An automatic igniter and a torch height controller are available upon request for easy operation.
| Type | Driving form | Track distance(mm) | Effective cutting width(mm) | Cutting thickness(mm) | Cutting speed (mm/min) | Max speed (mm/min) | Vertical range of the cutting torch (mm) | ||
| Flame cutting | Plasma culting | Flame cutting | Plasma cutting | ||||||
| CNC-CGP-2500 | Deuthe site | 2500 | 1700 | 6-200 Refer to the performance of the cutting head | Dependom the type of plasma power source | 100-750 Refer to the performance of the cutting head | Dependom the type of plasma power source | 6000 | 200 |
| CNC-CGP-3000 | Dovtie aife | 3000 | 2200 | 6000 | 200 | ||||
| CNC-CGP-4000 | Doutie side | 4000 | 3200 | 6000 | 200 | ||||
| CNC-CGP-5000 | Doubile side | 5000 | 4200 | 6000 | 200 | ||||
| CNC-CGP-6000 | Doutie side | 6000 | 5200 | 6000 | 200 | ||||
| CNC-CGP-7000 | Doubile side | 7000 | 6200 | 6000 | 200 | ||||
| CNC-CGP-8000 | Double side | 8000 | 7200 | 6000 | 200 | ||||
| CNC-CGP-9000 | Doutie side | 9000 | 8200 | 6000 | 200 | ||||
| CNC-CGP-11000 | Doutie side | 11000 | 10200 | 6000 | 200 | ||||
| CNC-CGP-12000 | Doutie side | 12000 | 11200 | 6000 | 200 | ||||
| CNC-CGP-13000 | Doutie side | 13000 | 12200 | 6000 | 200 | ||||
Keywords:
CNC Plasma & Flame cutting machine
Immediate Consultation
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!